2870 Royal Canadian Dragoons RCACC
Biathlon Training Log
Run and Shoot
Date:  08-Dec-12 Distance 3 km Rifle:  Air Type: Run
  1st Loop 2nd Loop 3rd Loop Total Stop Adjusted  Avg Lap Time
  Start Finish Time Start Finish Time Start Finish Time Runtime Time Runtime  
Edwards 0:00:00 0:06:50 0:06:50 0:11:08 0:21:04 0:09:56 0:24:02 0:32:00 0:07:58 0:32:00 0:00:00 0:32:00 0:10:40
Jones 0:00:30 0:06:52 0:06:22 0:10:50 0:18:34 0:07:44 0:21:39 0:28:59 0:07:20 0:28:29 0:00:00 0:28:29 0:09:30
Tansey 0:01:00 0:09:05 0:08:05 0:20:29 0:32:19 0:11:50 0:40:05 0:50:51 0:10:46 0:49:51 0:00:00 0:49:51 0:16:37
Foran-Moore 0:01:30 0:08:45 0:07:15 0:13:02 0:23:32 0:10:30 0:27:18 0:39:13 0:11:55 0:37:43 0:00:00 0:37:43 0:12:34
Sanchez-Maya 0:02:00 0:08:40 0:06:40 0:11:12 0:18:12 0:07:00 0:20:36 0:27:28 0:06:52 0:25:28 0:00:00 0:25:28 0:08:29
Ghandi 0:02:30 0:12:46 0:10:16 0:15:46 0:25:45 0:09:59 0:27:53 0:37:30 0:09:37 0:35:00 0:00:00 0:35:00 0:11:40
Hoffmann 0:03:00 0:15:08 0:12:08 0:20:13 0:34:23 0:14:10 0:38:17 0:51:54 0:13:37 0:48:54 0:00:00 0:48:54 0:16:18
Range - First Bout Range - Second Bout Penality Overall Score
  In Stop  Out Total Hits In Stop Out Total Hits Time Adjusted Runtime + Penality Time Overall Pos
Edwards 0:06:50   0:11:08 0:04:18 5 0:21:04   0:24:02 0:02:58 2 0:02:00 Edwards 0:34:00 3
Jones 0:06:52   0:10:50 0:03:58 3 0:18:34   0:21:39 0:03:05 5 0:01:20 Jones 0:29:49 2
Tansey 0:09:05   0:20:29 0:11:24 3 0:32:19   0:40:05 0:07:46 0 0:04:40 Tansey 0:54:31 7
Foran-Moore 0:08:45   0:13:02 0:04:17 4 0:23:32   0:27:18 0:03:46 2 0:02:40 Foran-Moore 0:40:23 5
Sanchez-Maya 0:08:40   0:11:12 0:02:32 4 0:18:12   0:20:36 0:02:24 3 0:02:00 Sanchez-Maya 0:27:28 1
Ghandi 0:12:46   0:15:46 0:03:00 5 0:25:45   0:27:53 0:02:08 5 0:00:00 Ghandi 0:35:00 4
Hoffmann 0:15:08   0:20:13 0:05:05 5 0:34:23   0:38:17 0:03:54 2 0:02:00 Hoffmann 0:50:54 6
Time Penality 0:00:40